2015 Major Employers in Durham
Wednesday Jun 15th, 2016
Who WIll be the top employers of 2016. It will be interesting to see the changes. Will other companies bump off some of the current top 10?
1. Ontario Power Generation | 6,000 Employees |
2. Durham District School Board of Education | 5,874 Employees |
3. The Regional Municipality of Durham | 5,635 Employees |
4. Lakeridge Health | 4,037 Employees |
5. General Motors of Canada Ltd. | 4,000 Employees |
6. Ontario Ministry of Finance | 2,710 Employees |
7. Durham Catholic School Board | 1,750 Employees |
8. UOIT | 1,483 Employees |
9. Durham College | 1,100 Employees |
10. Ontario Shores Centre for Mental Health | 1,100 Employees |
***Information from Durham Region economic development department as of August 2015
Post a comment